CLOTHING . COSTUMES
DETAILS
Designer colour: kelp
Composition 88% polyammide 12% elastan
Slips on, self-fastening halterneck ties
Dark-green plastic clasp-fastening back strap, logo-engraved detailing
V-neck, soft triangle cups
Scalloped edges
Hand wash
Made in China
Please Note: Lotion, sunscreen, oil and chlorine can cause discoloration of this item; this is not a manufacturing defect. Please follow care instructions to keep your swimwear in the best condition.
PLEASE NOTE: ON SALE ONLY BY SET
True to size
Stretches to fit
Delivery & free returns
EXTRA CEE COUNTRIES : Free DHL Express Shipping and Free returns for orders over EURO 250,00, for lower amount we charge EURO 30,00 for shipping cost.
Import fees included DDP shipping for selected countries as USA,Canada, Singapore, Indonesia, Taiwan, Saudi Arabia, UAE, Australia ,Quatar, Switzerland.
Export fees excluded DDU shipping for South Korea, Hong Kong, Japan
For more information click here
CLOTHING
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
IT 36 | IT 38 | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 | IT 50 |
FR 32 | FR 34 | FR 36 | FR 38 | FR 40 | FR 42 | FR 44 | FR 46 |
DE 32 | DE 34 | DE 36 | DE 38 | DE 40 | DE 42 | DE 44 | DE 46 |
UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
US 0 - US 00 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 |
JP 5 | JP 7 | JP 9 | JP 11 | JP 13 | JP 15 |
SHOES
IT 34 | IT 35 | IT 35½ | IT 36 | IT 36½ | IT 37 | IT 37½ | IT 38 | IT 38½ | IT 39 | IT 39½ | IT 40 | IT 40½ | IT 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR 35 | FR 36 | FR 36½ | FR 37 | FR 37½ | FR 38 | FR 38½ | FR 39 | FR 39½ | FR 40 | FR 40½ | FR 41 | FR 41½ | FR 42 |
DE 34 | DE 35 | DE 35½ | DE 36 | DE 36½ | DE 37 | DE 37½ | DE 38 | DE 38½ | DE 39 | DE 39½ | DE 40 | DE 40½ | DE 41 |
UK 0 | UK 2 | UK 2,5 | UK 3 | UK 3,5 | UK 4 | UK 4,5 | UK 5 | UK 5,5 | UK 6 | UK 6,5 | UK 7 | UK 7,5 | UK 8 |
US 3 | US 4 | US 5 | US 6 | US 7 | US 8 | US 9 | US 10 |
TROUSERS
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|
GLOVES
6 | 6+ | 7 | 7+ | 8 | 8+ |
---|
HATS
56 | 57 | 58 | 80 | 85 | 90 |
---|
STOCKING
6 | 8 | 10 | 12 | 14 |
---|